
GNC Mega Men, One Daily Multivitamin, 60 Caplets
Сравнить цену
Сравнить цену
GNC Mega Men® One Daily is a multivitamin that contains 39 nutrients to support men's health. Multivitamins provide important vitamins and minerals that are also found in natural sources or foods. GNC Mega Men® One Daily multivitamin contains amino acids to help fuel skeletal muscles, muscle cells, protein synthesis and maintaining your body's nitrogen balance. These multivitamins also have electrolytes to replace those lost through sweat from exercise and help fight muscle cramping. GNC One Daily provides B vitamins which are needed for carbohydrate metabolism and advanced health blends to support the body's immune, brain and men’s health.
As a dietary supplement, take one caplet daily with food.
Microcrystalline cellulose, hydroxypropyl methylcellulose, croscarmellose sodium, hydroxypropylcellulose, stearic acid vegetable source, titanium dioxide (mineral whitener), magnesium stearate vegetable source , vegetable acetoglycerides, polyethylene glycol, polysorbate 80, caramel color, carnauba wax, ethyl vanillin.
Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery. Inform your physician of this product's biotin content before any lab test. Niacin may cause a temporary flushing reaction.
Keep out of reach of children.
Store in a cool, dry place.
Информация о добавках | ||
Serving Size: One Caplet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Retinyl Acetate) | 1050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D (as Cholecalciferol) | 30 mcg | 150% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 37.2 mg | 248% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.65 mg | 138% |
Riboflavin (Vitamin B-2) | 1.87 mg | 144% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 3.3 mg | 194% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as Calcium d-Pantothenate) | 16.5 mg | 330% |
Choline (as Choline Bitartrate) | 2.5 mg | <1% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 250 mg | 19% |
Phosphorus (as Dicalcium Phosphate) | 15 mg | 1% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 125 mg | 30% |
Zinc (as Zinc Oxide) | 30 mg | 273% |
Selenium (as Sodium Selenate) | 120 mcg | 218% |
Copper (as Cupric Oxide) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Chromium (as Hydrolyzed Protein Chelate) | 200 mcg | 571% |
Molybdenum (as Hydrolyzed Protein Chelate) | 75 mcg | 167% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Amino Acid Blend (L-Taurine, L-Methionine, L-Glutamine, L-Carnitine) |
20 mg | * |
Inositol | 2.5 mg | * |
Silica (as Silicon Dioxide) | 2 mg | * |
Lutemax® 2020 Lutein | 1 mg | * |
Lycopene | 600 mcg | * |
Zeaxanthin | 200 mcg | * |
Boron (as Hydrolyzed Protein Chelate) | 150 mcg | * |
Tin (as Stannous Chloride) | 10 mcg | * |
Vanadium (as Vanadyl Sulfate) | 10 mcg | * |
Nickel (as Nickel Sulfate) | 5 mcg | * |
*Daily Value not established. |